Maker | Heathkit Brand Heath Company Company Zenith Company |
Function |
|
Channels/Tracks |
|
Form Factor | 19" Rackmount |
Signal Path | Analog Hardware |
Made In | United States |
Date Produced | 1980 |
Dimensions (H × W × D) | |
Weight | 7kg (Shipped) |
Power Source | 120/240VAC, 50/60Hz 12W |
Frequency Response | 20Hz-20kHz |
Notes | Optional: AEA-1800-3 oak side panels ($29.95 CAD) |
Crossover Frequencies | 40/60/80/100/125Hz | Selectable |
Crossover Slopes | 6dB/Oct, 18dB/Oct | Selectable |
SNR (A-Weighted) | 80dB | |
THD | 0.01% | |
TIM | 0.03% | |
Separation | 60dB | |
Input Impedance (1kHz) | 50kΩ | |
Maximum Output | 8V | |
MSRP (1980) | $279.95 CAD |
Comments