Maker | Heath Brand Heathkit Brand Heath Company Company Zenith Company Harman/Kardon Company |
Function | |
Channels/Tracks |
|
Form Factor | Standard Width |
Signal Path | Analog Hardware |
Date Produced | 1988 |
Dimensions (H × W × D) | |
Weight | 10lbs (Shipped) |
Power Source | 120VAC, 60Hz 14W |
Notes | Harman Kardon designed for Heath. Factory assembled unit. |
Sensitivity (FM) | 0.95µV | 10.8dBf |
Sensitivity (FM, Mono, 50dB Quieting) | 37dBf | |
Sensitivity (FM, Stereo, 50dB Quieting) | 19.4µV | |
THD (Mono) | 0.2% | |
THD (Stereo) | 0.3% | |
SNR (Mono) | 82dB | |
SNR (Stereo) | 74dB | |
Capture Ratio | 1.3dB | |
Alternate Channel Selectivity | 50dB | |
MSRP (1989) | $249.00 |
Comments