Maker | Cerwin Vega Brand Cerwin Vega Inc. Company |
Function | |
Form Factor | Floorstanding |
Signal Path | Passive Hardware |
Made In | United States |
Date Produced | 1994 |
Dimensions (H × W × D) | |
Weight | 60kg |
Frequency Response | 25Hz-20kHz +4/-8dB |
Treble | 1" Dome | Horn-loaded, Dhorm |
Midrange | 6" Cone (x2) | |
Bass | 15" Cone (x2) | |
Sensitivity | 96dB/W/m | |
Impedance (Nominal) | 4Ω | |
Crossover Frequencies | 100Hz, 600Hz, 3kHz | |
Power Handling (Peak) | 500W | |
Enclosure Type | Bass Reflex | |
MSRP (1994) | 5495 kr |
Comments