Maker | Dahlquist Brand DQM Series |
Function | |
Form Factor | Bookshelf / Stand Mounted |
Signal Path | Passive Hardware |
Made In | United States |
Date Produced | 1980 |
Dimensions (H × W × D) | |
Weight | 67lbs |
Frequency Response | 30Hz-22kHz |
Treble | 1" Dome | |
Midrange | 5" Cone | |
Bass | 11" Cone | |
Impedance (Nominal) | 8Ω | |
Impedance (Minimum) | 6Ω | |
Crossover Frequencies | 450Hz, 3.5kHz | |
Enclosure Type | Bass Reflex | |
Finish | Oak | |
MSRP (1980) | $1200 | Per Pair |
Comments