Maker | Dahlquist Brand DQM Series |
Function | |
Form Factor | Bookshelf / Stand Mounted |
Signal Path | Passive Hardware |
Made In | United States |
Date Produced | 1983 |
Dimensions (H × W × D) | |
Weight | 46lbs |
Frequency Response | 37Hz-22kHz |
Treble | 1" Dome |
Midrange/Bass | 9" Cone |
Sensitivity | 90dB/W/m |
Impedance (Nominal) | 8Ω |
Impedance (Minimum) | 6Ω |
Crossover Frequency | 3kHz |
Recommended Amplifier Power | >25W |
Enclosure Type | Bass Reflex |
Finish | Walnut |
MSRP (1983) | $260 |
Comments