Maker | Dahlquist Brand Monitor Series |
Function | |
Form Factor | Floorstanding |
Signal Path | Passive Hardware |
Made In | United States |
Date Produced | 1987-1988 |
Dimensions (H × W × D) | |
Weight | 53lbs |
Frequency Response | 30Hz-24kHz |
Treble | 1" Dome | |
Midrange | 5" Cone | |
Bass | 8" Cone (x2) | |
Sensitivity | 92dB/W/m | |
Impedance (Nominal) | 8Ω | |
Impedance (Minimum) | 4Ω | |
Crossover Frequencies | 125Hz, 400Hz, 3.5kHz | |
Recommended Amplifier Power | >20W | |
Enclosure Type | Bass Reflex | |
MSRP (1988) | $1400 | Per Pair |
Comments