Maker | Dahlquist Brand Monitor Series Carl Marchisotto Designer |
Function | |
Form Factor | Bookshelf / Stand Mounted |
Signal Path | Passive Hardware |
Made In | United States |
Date Produced | 1989 |
Dimensions (H × W × D) | |
Weight | 40lbs |
Frequency Response | 30Hz-24kHz |
Treble | 1" Dome | |
Midrange | 5" Cone | |
Bass | 10" Cone | |
Sensitivity | 88dB/W/m | |
Impedance (Nominal) | 8Ω | |
Impedance (Minimum) | 6Ω | |
Crossover Frequencies | 400Hz, 3.5kHz | |
Recommended Amplifier Power | 40-150W | |
Enclosure Type | Sealed | |
MSRP (1989) | $1000 | Per Pair |
Comments