Maker | Advent Brand |
Function | |
Form Factor | Bookshelf / Stand Mounted |
Signal Path | Passive Hardware |
Date Produced | 1988 |
Dimensions (H × W × D) | |
Weight | 25.25lbs |
Frequency Response | 45Hz-23kHz ±3dB |
Treble | 0.75" Polyimide Dome | |
Midrange/Bass | 8" Paper Cone | |
Sensitivity | 89dB/W/m | |
Impedance (Nominal) | 6Ω | |
Impedance (Minimum) | 4Ω | |
Crossover Frequency | 3kHz | |
Power Handling | 75W | |
Enclosure Type | Sealed | |
Finish | Pecan | |
MSRP (1988) | $350 | Per Pair |
Comments