Type: Display
Indication: Radio Station
Scale: AM/FM
Maker | Pioneer Brand |
Function | |
Additional Model ID | SX-1250/KU |
Form Factor | Desktop |
Signal Path | Analog Hardware |
Made In | Japan |
Date Produced | 1976-1977 |
Dimensions (H × W × D) | |
Weight | 64.25lbs |
Power Source | 120VAC, 60Hz 650W (UL), 1200W (Max) |
Frequency Response | 5Hz-100kHz +0dB, -1dB |
Notes | USA market specific model. |
Power Output (8/4Ω) | 160W/200W | |
THD (Rated Output) | ≤0.1% | |
THD (80W, 8Ω) | ≤0.05% | |
THD (1W, 8Ω) | ≤0.07% | |
IMD (Rated Output, 8Ω, 50Hz:7kHz) | ≤0.1% | |
IMD (80W, 8Ω, 50Hz:7kHz) | ≤0.05% | |
IMD (1W, 8Ω, 50Hz:7kHz) | ≤0.07% | |
Input Sensitivity (Power Amp In) | 1V | |
Input Impedance (Power Amp In) | 50kΩ | |
Damping Factor (20Hz-20kHz, 8Ω) | 30 | |
SNR (IHF, Short-Circuited, A Network) | 100dB | |
Input Sensitivity (Phono 1, 2) | 2.5mV | |
Input Impedance (Phono 1, 2) | 50kΩ | |
Phono Overload Level (1kHz, THD 0.1%) | 500mV | |
Input Sensitivity (Mic) | 6.5mV | |
Input Impedance (Mic) | 50kΩ | |
Input Sensitivity (Aux) | 150mV | |
Input Impedance (Aux) | 50kΩ | |
Input Sensitivity (Tape Play 1, 2) | 150mV | |
Input Impedance (Tape Play 1, 2) | 50kΩ | |
Output Level (Tape) | 150mV | |
Output Level (Tape Rec 2, DIN Connector) | 30mV | |
Output Impedance (Tape Rec 2, DIN Connector) | 80kΩ | |
Output Level (Pre Out) | 1V | |
Output Impedance (Pre Out) | 1kΩ | |
THD (Pre Out, 20Hz-20kHz, 1V) | ≤0.02% | |
Frequency Response (RIAA EQ) | 30Hz-20kHz ±0.2dB | |
SNR (Phono, IHF, Short-Circuited, A network) | 75dB | |
Frequency Response (Aux, Tape) | 10Hz-50kHz +0dB/-1dB | |
SNR (Aux, Tape, IHF, Short-Circuited, A network) | 90dB | |
FM Sensitivity (Mono) | 8.7dBf | 3.0μV/300Ω |
FM Sensitivity (Mono, 50dB Quieting) | 11.5dBf | 4.1μV/300Ω |
FM Sensitivity (Stereo) | 14.5dBf | 5.8μV/300Ω |
FM Sensitivity (Stereo, 50dB Quieting) | 36.0dBf | 69μV/300Ω |
FM Usable Sensitivity (IHF '58) | 1.5μV | |
FM SNR (65dBf, Mono) | 80dB | |
FM SNR (65dBf, Stereo) | 74dB | |
FM Distortion (65dBf, 100Hz, Mono) | 0.1% | |
FM Distortion (65dBf, 100Hz, Stereo) | 0.25% | |
FM Distortion (65dBf, 1kHz, Mono) | 0.1% | |
FM Distortion (65dBf, 1kHz, Stereo) | 0.2% | |
FM Distortion (65dBf, 6kHz, Mono) | 0.3% | |
FM Distortion (65dBf, 6kHz, Stereo) | 0.3% | |
FM Capture Ratio | 1.0dB | |
FM Alternate Channel Selectivity | 83dB | |
FM Spurious Response Ratio | 110dB | |
FM Image Response Ratio | 110dB | |
FM IF Response Ratio | 120dB | |
FM AM Suppression Ratio | 60dB | |
FM Muting Threshold | 13dBf | 4.9μV/300Ω |
FM Stereo Separation (1kHz) | 50dB | |
FM Stereo Separation (35Hz-15kHz) | 35dB | |
FM Subcarrier Product Ratio | 74dB | |
FM SCA Rejection Ratio | 74dB | |
Frequency Response (FM) | 30Hz-15kHz +0.3dB/-1.0dB | |
Input Impedance (Antenna, Balanced) | 300Ω | |
Input Impedance (Antenna, Unbalanced) | 75Ω | |
AM Sensitivity (IHF, Ferrite Antenna) | 300μV/m | |
AM Sensitivity (IHF, External Antenna) | 15μV | |
AM Selectivity | 40dB | |
AM SNR | 55dB | |
AM Image Response Ratio | 65dB | |
AM IF Response Ratio | 85dB |
Comments