Type: LED
Indication: Quartz Lock
Maker | Nakamichi Brand |
Function | |
Additional Model ID | Dragon Computing Turntable |
Channels/Tracks |
|
Form Factor | Tabletop |
Signal Path | Analog Hardware |
Made In | Japan |
Date Produced | 1983-1986 |
Dimensions (H × W × D) | |
Weight | 20kg |
Power Source | 100VAC, 50/60Hz, 23W |
Speed Select | 33⅓ rpm | |
Speed Select | 45 rpm | |
Speed Adjust (Pitch) | ±6% | |
Drive Type | Direct Drive | Quartz-PLL DC, Brushless, Slotless, Coreless |
Platter | Die-cast Alluminum | |
Platter Diameter | 310mm | |
Platter Mass | 1.4kg | |
Inertia Moment | 380kg/cm² | |
Wow & Flutter | 0.008%Wrms | |
Wow & Flutter (After Centering) | 0.003%Wrms | |
SNR (DIN-B) | -78dB | |
Tonearm | Static balance, straight-pipe, oil damped | |
Tonearm Length (Total) | 305mm | |
Tonearm Length (Effective) | 237mm | |
Tonearm Effective Mass | 14g | |
Tracking Force | 0-3mg | |
Cartridge Weight | 4-11g | |
Offset Angle | 21°30' | |
Overhang | 15mm | |
Tracking Error | +2.5° to -1.0° |
Comments