Maker | Von Schweikert Audio Brand Albert Von Schweikert Designer |
Function | |
Additional Model ID | Virtual Reality 5 Magnesium Extreme-Duty |
Form Factor | Floorstanding |
Signal Path | Passive Hardware |
Made In | United States |
Date Produced | 2000-20?? |
Dimensions (H × W × D) | |
Weight | 90lbs |
Frequency Response | 28Hz-20kHz ±1.5dB |
Treble | 1" Fabric Dome | Seas Excel T25 |
Treble (Rear) | 1" Fabric Dome | |
Midrange | 5.5" Aerogel Composite Cone | Audax |
Bass | 7" Magnesium Cone (x2) | |
Sensitivity | 91dB/2.83V/m | |
Impedance (Nominal) | 6Ω | |
Impedance (Maximum) | 8Ω | |
Impedance (Minimum) | 4Ω | |
Crossover Frequencies | 300Hz, 3kHz | |
Recomended Power | >10W | |
Power Handling (Peak) | 400W | |
Enclosure Construction | 1" MDF | |
Enclosure Type | Triple-Chamber Mass Loaded Transmission Line | Tuned: 25Hz |
Finish | Natural Cherry, Dark Red Cherry | Deluxe Finish and Exotic Woods Optional |
MSRP (2000) | $6,950 | Deluxe Finish: $8,500 |
Comments