Maker | Eventide Company |
Function |
|
Additional Model ID | PS-101 |
Channels/Tracks |
|
Form Factor | 19" Rackmount |
Signal Path | Analog Hardware |
Made In | USA |
Date Produced | 1971 |
Dimensions | 480 x 89 x 260 mm (W x H x D) + 20 mm knobs |
Weight | 10 lb |
Power Source | USA 115 V AC / Europe 220 V AC, 50-60 Hz, 20 W, captive mains lead |
Frequency Response | 20 Hz to 15 kHz, +1 dB, -0 dB (phasing out) |
Notes | Input & output signals are unbalanced to ground unless option O4 (transformer) is installed. One can use either an Envelope Follower, an Oscillator, or Remote control to vary the phasing effect, or set a fixed Manual level. Pseudo-stereo (Main+Aux) output, with phasing still present even when mixed to mono. Main output uses four Fixed Phase Shift sections, Aux output uses two. Units used by Isao Tomita, Yes, The Grateful Dead, Chicago, Led Zeppelin, Todd Rungren, Hot Tuna, The Edgar Winter Group, and over 100 major Studios, including CBS, EMI, Media Sound, The Record Plant, and Electric Lady. The beautiful old lamps on this unit are larger than LEDs and a joy to behold! |
Frequency Response (Max Depth) | 50 Hz to 20 kHz | (+1/2 dB) |
Frequency Response (Min Depth) | (-20 to +6 dB, depending on input frequency and phasing control setting) | |
Distortion | <1% | (at +4 or +8 dBm) |
Signal to noise ratio | >64 dB | |
Phase shift | >1200 degrees | (at 1 kHz) |
Envelope Follower Threshold | -6 dB peaks required for full phasing with threshold control fully clockwise | |
Remote control input | 0 to +10 V for full control range. Internally strappable for 0 to +5 V | Voltage available at front panel connector for driving remote control potentiometer. |
Bypass | Green lamp | In/Out |
Remote | Green lamp | On/Off |
Oscillator, Internal | Yellow lamp | On/Off |
Phase shift | Red lamp | Pulses on/off indicating phasing speed |
Manual | Red lamp | On/Off |
Envelope Follower | Cyan lamp | On/Off |
Power | White lamp | On/Off |
Remote (front panel) | 1/4" Phone Jack (6.35mm) |
Remote | Terminal Block 3 Way |
Input | Terminal Block 3 Way |
Aux output | Terminal Block 3 Way |
Main output | Terminal Block 3 Way |
Bypass | Toggle Switch | In/Out |
Depth | Rotary Pot | |
Oscillator speed | Rotary Pot | 0.1 to 10 Hz |
Manual phase shift | Rotary Pot | |
Envelope Follower Threshold | Rotary Pot | |
Envelope Follower Release Time | Rotary Pot | 0.1 to 5 seconds |
Control mode | Rotary Switch | Manual / Oscillator / Envelope / Remote |
Power switch | Toggle Switch | On/Off |
Comments