Maker | Audio Note UK Company |
Function |
|
Channels/Tracks |
|
Form Factor | Standard Width |
Signal Path | Analog Hardware |
Made In | UK |
Date Produced | 1993- |
Dimensions | 140mm (h) x 440mm (w) x 410mm (d) |
Weight | 17KG |
Power Source | AC 100-120V/220-240V 50/60 Hz |
Notes | Single-ended configuration with optional phono section. Also available as "push-pull" configuration (20 w/channel). |
Watts/ch | 18 |
Power Tubes | 5881/6L6WGB x 4 |
Pre amp Tubes | 6SL7 x 2 |
Pre amp Tubes | ECC82/12AU7 x 1 |
Phono Section Tubes | ECC83/12AX7 x 1 |
Phono Section Tubes | 6DJ8/6922 x 1 |
Output Impedence | 4, 8 Ω |
LED | Power on |
Phono | RCA (Phono, Cinch) |
CD | RCA (Phono, Cinch) |
Tuner | RCA (Phono, Cinch) |
Aux | RCA (Phono, Cinch) |
Speakers | Binding Post (Universal) |
Tape in | RCA (Phono, Cinch) |
Tape out | RCA (Phono, Cinch) |
Ground | Terminal Block |
Input | Rotary Switch |
Volume | Rotary Pot |
Source / Tape | Rotary Switch |
Balance | Rotary Pot |
Comments