Maker | Scan-Dyna Brand |
Function | |
Additional Model ID | M25S |
Form Factor | Bookshelf / Stand Mounted |
Signal Path | Passive Hardware |
Date Produced | 1974 |
Dimensions (H × W × D) | |
Frequency Response | 50Hz-16kHz |
Treble | 2" Paper Cone |
Midrange/Bass | 7" Paper Cone |
Impedance | 4Ω |
Sensitivity (96dB) | 3.2W |
Crossover Frequency | 4kHz |
Power Handling (Nominal) | 25W |
Power Handling (Peak) | 45W |
Enclosure Type | Sealed |
Enclosure Construction | Particleboard |
Enclosure Volume | 8.5l |
Comments