Power Output (8/4Ω) | 20W/22W |
Power Output (1kHz, 8/4Ω) | 22W/25W |
THD (Rated Output) | ≤0.8% |
THD (1W) | ≤0.08% |
IMD (Rated Output) | ≤0.8% |
IMD (1W) | ≤0.08% |
Power Bandwidth (IHF, THD 0.8%) | 10Hz-70kHz |
Damping Factor (1kHz, 8Ω) | ≥30 |
Residual Hum & Noise (8Ω) | ≤0.5mV |
Input Sensitivity (Phono) | 2.5mV |
Input Impedance (Phono) | 50kΩ |
Phono Overload Level (RMS) | 110mV |
Phono Overload Level (p-p) | 310mV |
Input Sensitivity (Mic) | 7mV |
Input Impedance (Mic) | 85kΩ |
Input Sensitivity (Aux) | 150mV |
Input Impedance (Aux) | 75kΩ |
Input Sensitivity (Tape Play 1, 2) | 150mV |
Input Impedance (Tape Play 1, 2) | 75kΩ |
Output Level (Tape Rec 1, 2) | 150mV |
Output Level (Tape Rec 2 [DIN]) | 30mV |
Output Impedance (Tape Rec 2 [DIN]) | 80kΩ |
Frequency Response (RIAA EQ) | 30Hz-15kHz ±0.5dB |
SNR (Phono, IHF, Short-Circuited, A network) | ≥70dB |
Frequency Response (Aux, Tape) | 20Hz-30kHz ±1dB |
SNR (Mic, IHF, Short-Circuited, A network) | ≥65dB |
SNR (Aux, Tape, IHF, Short-Circuited, A network) | ≥90dB |
FM Sensitivity (IHF) | 1.9µV |
FM Capture Ratio (IHF) | 1.0dB |
FM Selectivity (IHF) | 60dB |
FM SNR | 70dB |
FM Image Rejection (98MHz) | 60dB |
FM IF Rejection (98MHz) | 90dB |
FM Spurious Rejection | 75dB |
FM AM Suppression | 50dB |
FM THD (Mono) | ≤0.2% |
FM THD (Stereo) | ≤0.4% |
Frequency Response (FM) | 20Hz-15kHz +0.2dB/-2.0dB |
Frequency Response (FM) | 50Hz-10kHz +0.2dB/-0.5dB |
FM Stereo Separation (1kHz) | ≥40dB |
FM Stereo Separation (50Hz-10kHz) | ≥30dB |
FM Subcarrier Suppression | 40dB |
Input Impedance (Antenna, Balanced) | 300Ω |
Input Impedance (Antenna, Unbalanced) | 75Ω |
AM Sensitivity (IHF, Ferrite Antenna) | 300μV/m |
AM Sensitivity (IHF, External Antenna) | 15μV |
AM Selectivity | 35dB |
AM SNR | 50dB |
AM Image Rejection | 40dB |
AM IF Rejection | 70dB |
Comments