Maker | JVC Brand Victor Company of Japan Company |
Function | |
Channels/Tracks |
|
Form Factor | Component - Cable |
Signal Path | Analog Hardware |
Made In | Japan |
Date Produced | 1995 |
Dimensions | 435 x 134 x 331mm |
Weight | 5 KG |
Power Source | 110 VAC |
Frequency Response | 30Hz to 16kHz (Metal tape) |
Notes | Auto reverse, double well cassette deck Track System: 4-track, 2-channel stereo Tape Speed: 4.8, 9.5 cm/s Heads: 2 x record/playback, 2 x erase Motor: 2 x reel, 2 x capstan, 2 x mech Tape Type: type I, CrO2, Metal Noise Reduction: B, C Signal to Noise Ratio: 73dB (dolby C) Wow and Flutter: 0.08% Total Harmonic Distortion: 0.8% Input: 80mV (line), 0.4mV (mic) Output: 0.3V (line) |
Inout | RCA (Phono, Cinch) |
Output | RCA (Phono, Cinch) |
Compu Link | 3.5mm Miniature Phone Jack (1/8") |
Headphones | 1/4" Phone Jack (6.35mm) |
Comments